top of page
Year 12 Mini Tests
- There are two tabs
​​
-
First tab for question paper
-
Second tab for worked solutions.
Title | Question Paper | Worked Solution | Marking Scheme |
---|---|---|---|
12Ma - Practice Test Chapters 1-7.3 ACH Sept 2021 Worked Solutions | Question Paper | Worked Solution | |
Year 12 Oct Exam 2022 (Pure, Mechanics, Statistics) | Question Paper | Worked Solution | Video Solution |
Year_12_FM_Oct_Review_2023 (Pure and Mechanics) | Paper and Marking Scheme | ||
Year_12_Ma_Oct_Review_2023 (Pure and Applied) | Paper and Marking Scheme | ||
Pure Mini Test 2024 - #1 Straight Line Graphs + Indices | Question Paper | Worked Solution | |
12Ma - Statistics Mini Test 01 - Sampling and Probability | Question Paper | Worked Solution | |
12Ma - Statistics Mini Test 02 - Data Representation, Discrete Random Variables | Question Paper | Worked Solution | |
12Ma - Mechanics Mini Test 01 - Vectors and Kinematics Graphs | Question Paper | Worked Solution | |
12Ma - Mechanics Mini Test 02 - Vectors and Kinematics Vertical Motion | Question Paper | Worked Solution | |
12Ma - Mechanics Mini Test 03 - Forces (Pulleys / Connected Particles) | Question Paper | Worked Solution | |
12Ma - Pure Mini Test 01 - Algebra | Question Paper | Worked Solution | |
12Ma - Pure Mini Test 02 - Coordinate Geometry /Graphs | Question Paper | Worked Solution | |
12Ma - Pure Mini Test 03 - Circles, Binomial Expansion, Graphs and Transformations | Question Paper | Worked Solution | |
12Ma - Pure Mini Test 04 - Graphs and tangents | Question Paper | Worked Solution | |
12Ma - Pure Mini Test 05 - Differentiation and Integration | Question Paper | ||
12Ma - Pure Mini Test 06 - Cross_Topic__Factor_Theorem__Graphs_and_Transformations | Question Paper | Marking Scheme |
bottom of page